Current Conditions in Arroyo Grande, CA
Observations are powered by Weatherflow Tempest and WeeWX
48.9 °F
Clear
AQI: 20 (good)
Oceano
Oceano
Feels like: 47.7 °F
| High | Low |
| 66.6 °F | 48.6 °F |
SSW
198°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 45.8 °F |
| Outside Humidity | 89% |
| Rain | 0.0 in 0.0 in/hr |
| Cloud Base | 823 feet |
| Visibility | 10 miles |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.6 °F | Low: | 48.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 in | Highest Rate: | 0.0 in/hr |
| High: | 87.8 °F | Low: | 33.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.9 in | Highest Rate: | 0.8 in/hr |
Recent Local Earthquake
Today View more here.

